| Module Name | Duration (In Hours) |
| 1. Foundations of AI & Data Science | 03 |
| 2. Data Literacy & Analysis | 12 |
| 3. Understanding Machine Learning | 17 |
| 4. Advanced Machine Learning & Deep Learning (For Data Scientists) | 15 |
| 5. Computer Vision Fundamentals & Applications | 12 |
| 6. Natural Language Processing & LLMs | 16 |
| 7. Generative AI & Prompt Engineering | 04 |
| 8. AI in Business & Industry | 06 |
| 9. AI Product & Solution Design | 07 |
| 10. AI/ML Engineering & Deployment | 12 |
| 11. AI Security, Privacy & Adversarial Robustness | 05 |
| 12. Cybersecurity Essentials for AI Professionals | 07 |
| 13. Ethics, Risk, and Governance in AI | 04 |
| Total Hours | 120 |




